Continental ExtremeContact DWS06+
Next generation Ultra High-Performance All-Season Passenger, Crossover & SUV tire
- Size Select Size
- Warranty 50K Limited Lifetime Warranty
- Tire Type All Season
Performance Rating
-
Dry Traction Rating
9
-
Wet Traction Rating
9
-
Snow Traction Rating
7
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
8
-
Steering Response Rating
9
-
Fuel Efficiency Rating
7
-
All-Terrain Rating
N/A
Features & Benefits
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 195/50R16 | Standard Load | Black Sidewall | 84W |
| 205/45R16 | Standard Load | Black Sidewall | 83W |
| 205/45R17 | Extra Load | Black Sidewall | 88W |
| 205/50R16 | Standard Load | Black Sidewall | 87W |
| 205/50R17 | Extra Load | Black Sidewall | 93W |
| 205/55R16 | Standard Load | Black Sidewall | 91W |
| 215/40R18 | Extra Load | Black Sidewall | 89Y |
| 215/45R17 | Extra Load | Black Sidewall | 91W |
| 215/45R18 | Extra Load | Black Sidewall | 93Y |
| 215/50R17 | Extra Load | Black Sidewall | 95W |
| 215/55R16 | Standard Load | Black Sidewall | 93W |
| 215/55R17 | Standard Load | Black Sidewall | 94W |
| 225/40R18 | Extra Load | Black Sidewall | 92Y |
| 225/40R19 | Extra Load | Black Sidewall | 93Y |
| 225/45R17 | Standard Load | Black Sidewall | 91W |
| 225/45R18 | Standard Load | Black Sidewall | 91Y |
| 225/45R19 | Standard Load | Black Sidewall | 92W |
| 225/50R16 | Standard Load | Black Sidewall | 92W |
| 225/50R17 | Standard Load | Black Sidewall | 94W |
| 225/50R18 | Standard Load | Black Sidewall | 95W |
| 225/55R16 | Standard Load | Black Sidewall | 95W |
| 225/55R17 | Standard Load | Black Sidewall | 97W |
| 235/35R19 | Extra Load | Black Sidewall | 91Y |
| 235/40R18 | Extra Load | Black Sidewall | 95Y |
| 235/40R19 | Extra Load | Black Sidewall | 96W |
| 235/45R17 | Standard Load | Black Sidewall | 94W |
| 235/45R18 | Extra Load | Black Sidewall | 98Y |
| 235/50R17 | Standard Load | Black Sidewall | 96W |
| 235/50R18 | Standard Load | Black Sidewall | 97W |
| 235/55R17 | Standard Load | Black Sidewall | 99W |
| 235/55R18 | Standard Load | Black Sidewall | 100W |
| 235/55R19 | Extra Load | Black Sidewall | 105W |
| 235/60R18 | Extra Load | Black Sidewall | 107W |
| 245/35R18 | Extra Load | Black Sidewall | 92Y |
| 245/35R19 | Extra Load | Black Sidewall | 93Y |
| 245/35R20 | Extra Load | Black Sidewall | 95Y |
| 245/40R17 | Standard Load | Black Sidewall | 91W |
| 245/40R18 | Extra Load | Black Sidewall | 97Y |
| 245/40R19 | Extra Load | Black Sidewall | 98Y |
| 245/40R20 | Extra Load | Black Sidewall | 99Y |
| 245/45R17 | Extra Load | Black Sidewall | 99Y |
| 245/45R18 | Extra Load | Black Sidewall | 100Y |
| 245/45R19 | Standard Load | Black Sidewall | 98Y |
| 245/45R20 | Extra Load | Black Sidewall | 103Y |
| 245/50R18 | Standard Load | Black Sidewall | 100W |
| 245/50R19 | Extra Load | Black Sidewall | 105Y |
| 245/55R18 | Standard Load | Black Sidewall | 103W |
| 255/30R22 | Extra Load | Black Sidewall | 95Y |
| 255/35R18 | Extra Load | Black Sidewall | 94Y |
| 255/35R19 | Extra Load | Black Sidewall | 96Y |
| 255/35R20 | Extra Load | Black Sidewall | 97Y |
| 255/35R21 | Extra Load | Black Sidewall | 98Y |
| 255/40R17 | Standard Load | Black Sidewall | 94W |
| 255/40R18 | Extra Load | Black Sidewall | 99Y |
| 255/40R19 | Extra Load | Black Sidewall | 100Y |
| 255/40R20 | Extra Load | Black Sidewall | 101Y |
| 255/45R17 | Standard Load | Black Sidewall | 98W |
| 255/45R18 | Extra Load | Black Sidewall | 103Y |
| 255/45R19 | Extra Load | Black Sidewall | 104W |
| 255/45R20 | Extra Load | Black Sidewall | 105Y |
| 255/50R19 | Extra Load | Black Sidewall | 107W |
| 255/50R20 | Extra Load | Black Sidewall | 109Y |
| 255/55R18 | Extra Load | Black Sidewall | 109W |
| 265/30R19 | Extra Load | Black Sidewall | 93Y |
| 265/30R22 | Extra Load | Black Sidewall | 97Y |
| 265/35R18 | Extra Load | Black Sidewall | 97Y |
| 265/35R19 | Extra Load | Black Sidewall | 98Y |
| 265/35R20 | Extra Load | Black Sidewall | 99Y |
| 265/35R22 | Extra Load | Black Sidewall | 102W |
| 265/40R18 | Extra Load | Black Sidewall | 101Y |
| 265/40R21 | Extra Load | Black Sidewall | 105W |
| 265/40R22 | Extra Load | Black Sidewall | 106W |
| 265/45R20 | Standard Load | Black Sidewall | 104Y |
| 275/30R19 | Extra Load | Black Sidewall | 96Y |
| 275/30R20 | Extra Load | Black Sidewall | 97Y |
| 275/35R18 | Standard Load | Black Sidewall | 95Y |
| 275/35R19 | Extra Load | Black Sidewall | 100Y |
| 275/35R20 | Extra Load | Black Sidewall | 102Y |
| 275/40R18 | Standard Load | Black Sidewall | 99Y |
| 275/40R19 | Standard Load | Black Sidewall | 101Y |
| 275/40R20 | Extra Load | Black Sidewall | 106Y |
| 275/40R21 | Extra Load | Black Sidewall | 107Y |
| 275/40R22 | Extra Load | Black Sidewall | 108W |
| 275/45R19 | Extra Load | Black Sidewall | 108W |
| 275/45R20 | Extra Load | Black Sidewall | 110W |
| 285/30R19 | Extra Load | Black Sidewall | 98Y |
| 285/30R20 | Extra Load | Black Sidewall | 99Y |
| 285/30R22 | Extra Load | Black Sidewall | 101Y |
| 285/35R18 | Extra Load | Black Sidewall | 101Y |
| 285/35R19 | Standard Load | Black Sidewall | 99Y |
| 285/35R20 | Extra Load | Black Sidewall | 104Y |
| 285/35R22 | Extra Load | Black Sidewall | 106W |
| 285/40R21 | Extra Load | Black Sidewall | 109Y |
| 295/25R22 | Extra Load | Black Sidewall | 97Y |
| 295/30R20 | Extra Load | Black Sidewall | 101Y |
| 295/35R18 | Standard Load | Black Sidewall | 99Y |
| 295/35R21 | Extra Load | Black Sidewall | 107Y |
| 295/40R20 | Extra Load | Black Sidewall | 110W |
| 295/40R21 | Extra Load | Black Sidewall | 111Y |
| 295/45R20 | Extra Load | Black Sidewall | 114W |
| 305/30R20 | Extra Load | Black Sidewall | 103Y |
| 315/35R20 | Extra Load | Black Sidewall | 110Y |
| 315/35R22 | Extra Load | Black Sidewall | 111Y |
| 335/25R20 | Standard Load | Black Sidewall | 99Y |
