🚨 Save Up To $300 On Tires!
Yokohama Geolandar CV G058
- Size Select Size
- Warranty 65K Limited Lifetime Warranty
- Tire Type All Season
Performance Rating
-
Dry Traction Rating
8
-
Wet Traction Rating
8
-
Snow Traction Rating
6
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
8
-
Steering Response Rating
8
-
Fuel Efficiency Rating
7
-
All-Terrain Rating
N/A
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 215/55R18 | Extra Load | Black Sidewall | 99V |
| 215/60R17 | Standard Load | Black Sidewall | 96H |
| 215/65R16 | Standard Load | Black Sidewall | 98H |
| 215/65R17 | Standard Load | Black Sidewall | 99H |
| 215/70R16 | Standard Load | Black Sidewall | 100H |
| 215/70R17 | Standard Load | Black Sidewall | 101H |
| 225/55R17 | Standard Load | Black Sidewall | 97V |
| 225/55R18 | Standard Load | Black Sidewall | 98V |
| 225/55R19 | Standard Load | Black Sidewall | 99V |
| 225/60R17 | Standard Load | Black Sidewall | 99H |
| 225/60R18 | Standard Load | Black Sidewall | 100H |
| 225/65R17 | Standard Load | Black Sidewall | 102H |
| 225/70R16 | Standard Load | Black Sidewall | 103H |
| 235/50R18 | Standard Load | Black Sidewall | 97V |
| 235/50R19 | Extra Load | Black Sidewall | 99V |
| 235/55R17 | Standard Load | Black Sidewall | 99H |
| 235/55R18 | Standard Load | Black Sidewall | 100V |
| 235/55R19 | Extra Load | Black Sidewall | 105V |
| 235/55R20 | Standard Load | Black Sidewall | 102V |
| 235/60R17 | Standard Load | Black Sidewall | 102V |
| 235/60R18 | Extra Load | Black Sidewall | 107V |
| 235/65R17 | Extra Load | Black Sidewall | 108V |
| 235/65R18 | Standard Load | Black Sidewall | 106V |
| 235/70R16 | Standard Load | Black Sidewall | 106H |
| 245/50R20 | Standard Load | Black Sidewall | 102V |
| 245/55R19 | Standard Load | Black Sidewall | 103V |
| 245/60R18 | Standard Load | 105V | |
| 245/65R17 | Standard Load | Black Sidewall | 107H |
| 255/50R19 | Extra Load | Black Sidewall | 107V |
| 255/50R20 | Extra Load | Black Sidewall | 109V |
| 255/55R18 | Extra Load | Black Sidewall | 109V |
| 255/55R20 | Extra Load | Black Sidewall | 110V |
| 255/60R17 | Standard Load | Black Sidewall | 106H |
| 255/60R19 | Extra Load | Black Sidewall | 113V |
| 255/65R18 | Standard Load | Black Sidewall | 111H |
| 265/50R20 | Standard Load | Black Sidewall | 107V |
| 265/60R18 | Standard Load | Black Sidewall | 110V |
