🚨 Save Up To $300 On Tires!
Yokohama Geolandar A/T4
All-terrain tire engineered with outstanding off-road resilience and dependable all-weather traction.
- Size Select Size
- Warranty 55K Limited Lifetime Warranty
- Tire Type All Season
Performance Rating
-
Dry Traction Rating
N/A
-
Wet Traction Rating
N/A
-
Snow Traction Rating
N/A
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
N/A
-
Steering Response Rating
N/A
-
Fuel Efficiency Rating
N/A
-
All-Terrain Rating
N/A
Features & Benefits
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 215/85R16 | Load Range E | Black Sidewall | 115R |
| 225/65R17 | Load Range D | Black Sidewall | 107S |
| 225/75R16 | Load Range E | Black Sidewall | 115S |
| 235/75R15 | Load Range D | Black Sidewall | 110S |
| 235/80R17 | Load Range E | Black Sidewall | 120S |
| 235/85R16 | Load Range E | Black Sidewall | 120S |
| 245/65R17 | Load Range D | Black Sidewall | 111S |
| 245/70R16 | Load Range E | Black Sidewall | 118R |
| 245/70R17 | Load Range E | Black Sidewall | 119S |
| 245/75R16 | Load Range E | Outlined White Letters | 120S |
| 245/75R17 | Load Range E | Outlined White Letters | 121S |
| 255/65R17 | Load Range E | Black Sidewall | 119S |
| 255/70R17 | Load Range E | Outlined White Letters | 121S |
| 255/70R18 | Load Range D | Black Sidewall | 117S |
| 255/80R17 | Load Range E | Black Sidewall | 121R |
| 265/60R18 | Load Range E | Black Sidewall | 119S |
| 265/60R20 | Load Range E | Black Sidewall | 121S |
| 265/65R17 | Load Range E | Outlined White Letters | 120S |
| 265/65R18 | Load Range E | Outlined White Letters | 122S |
| 265/70R16 | Load Range E | Outlined White Letters | 121S |
| 265/70R17 | Load Range E | Outlined White Letters | 121S |
| 265/70R18 | Load Range E | Black Sidewall | 124S |
| 265/75R16 | Load Range E | Outlined White Letters | 123S |
| 275/55R20 | Load Range E | Black Sidewall | 120S |
| 275/60R20 | Load Range E | Black Sidewall | 123S |
| 275/65R18 | Load Range E | Outlined White Letters | 123S |
| 275/65R20 | Load Range E | Black Sidewall | 126S |
| 275/70R17 | Load Range E | Outlined White Letters | 124S |
| 275/70R18 | Load Range E | Outlined White Letters | 125S |
| 285/55R20 | Load Range E | Black Sidewall | 122S |
| 285/55R22 | Load Range E | Black Sidewall | 124S |
| 285/60R20 | Load Range E | Black Sidewall | 125S |
| 285/65R18 | Load Range E | Black Sidewall | 125S |
| 285/65R20 | Load Range E | Black Sidewall | 127S |
| 285/70R17 | Load Range E | Outlined White Letters | 121S |
| 285/75R16 | Load Range E | Outlined White Letters | 126S |
| 285/75R18 | Load Range E | Black Sidewall | 129S |
| 295/55R20 | Load Range E | Black Sidewall | 123S |
| 295/65R20 | Load Range E | Black Sidewall | 129S |
| 295/70R17 | Load Range E | Black Sidewall | 121S |
| 295/70R18 | Load Range E | Black Sidewall | 129S |
| 295/75R16 | Load Range E | Black Sidewall | 128R |
| 305/55R20 | Load Range E | Black Sidewall | 121S |
| 305/65R18 | Load Range E | Black Sidewall | 124S |
| 305/70R16 | Load Range E | Black Sidewall | 124S |
| 305/70R17 | Load Range E | Black Sidewall | 121R |
| 305/70R18 | Load Range E | Black Sidewall | 126R |
| 30/950R15 | Load Range C | Black Sidewall | 104S |
| 315/70R17 | Load Range E | Black Sidewall | 121S |
| 31X105015 | Load Range C | Outlined White Letters | 109S |
| 325/60R18 | Load Range E | Black Sidewall | 124S |
| 325/60R20 | Load Range E | Black Sidewall | 126S |
| 331250R18 | Load Range E | Black Sidewall | 118S |
| 331250R20 | Load Range E | Black Sidewall | 114S |
| 33X10.50R15 | Load Range C | Black Sidewall | 114S |
| 33X12.50R15 | Load Range C | Outlined White Letters | 108S |
| 35X12.50R17 | Load Range E | Black Sidewall | 125R |
| 35X12.50R18 | Load Range E | Black Sidewall | 123S |
| 35X1250R20 | Load Range E | Black Sidewall | 121R |
