🚨 Save Up To $300 On Tires!
Yokohama Avid Touring - S
Built to deliver exceptional ride, quality, and stability
- Size Select Size
- Warranty 65K Limited Lifetime Warranty
- Tire Type All Season
Performance Rating
-
Dry Traction Rating
8
-
Wet Traction Rating
8
-
Snow Traction Rating
6
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
9
-
Steering Response Rating
8
-
Fuel Efficiency Rating
8
-
All-Terrain Rating
N/A
Features & Benefits
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 185/60R15 | Standard Load | Black Sidewall | 84T |
| 185/65R15 | Standard Load | Black Sidewall | 86S |
| 195/60R15 | Standard Load | Black Sidewall | 87T |
| 195/65R15 | Standard Load | Black Sidewall | 89S |
| 205/55R16 | Standard Load | Black Sidewall | 89T |
| 205/60R15 | Standard Load | Black Sidewall | 90T |
| 205/60R16 | Standard Load | Black Sidewall | 91T |
| 205/65R15 | Standard Load | Black Sidewall | 92S |
| 205/70R15 | Standard Load | Black Sidewall | 95S |
| 215/55R17 | Standard Load | Black Sidewall | 94H |
| 215/60R15 | Standard Load | Black Sidewall | 93T |
| 215/60R16 | Standard Load | Black Sidewall | 94T |
| 215/60R17 | Standard Load | Black Sidewall | 96T |
| 215/65R15 | Standard Load | Black Sidewall | 95S |
| 215/65R16 | Standard Load | Black Sidewall | 98T |
| 215/65R17 | Standard Load | Black Sidewall | 99T |
| 215/70R15 | Standard Load | Black Sidewall | 98S |
| 215/70R16 | Standard Load | Black Sidewall | 99T |
| 225/50R17 | Standard Load | Black Sidewall | 94H |
| 225/55R17 | Standard Load | Black Sidewall | 97T |
| 225/60R16 | Standard Load | Black Sidewall | 97S |
| 225/60R17 | Standard Load | Black Sidewall | 98T |
| 225/65R17 | Standard Load | Black Sidewall | 102T |
| 235/60R17 | Standard Load | Black Sidewall | 102T |
| 235/65R16 | Standard Load | Black Sidewall | 103T |
| 235/65R17 | Standard Load | Black Sidewall | 104T |
| 235/70R16 | Standard Load | Black Sidewall | 104T |
| 235/75R15 | Standard Load | Black Sidewall | 105S |
