🚨 Save Up To $300 On Tires!
Pirelli Scorpion Verde All Season Plus 3
Go the extra mile with comfort
- Size Select Size
- Warranty 70K Limited Lifetime Warranty
- Tire Type All Season
Performance Rating
-
Dry Traction Rating
N/A
-
Wet Traction Rating
N/A
-
Snow Traction Rating
N/A
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
N/A
-
Steering Response Rating
N/A
-
Fuel Efficiency Rating
N/A
-
All-Terrain Rating
N/A
Features & Benefits
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 225/55R19 | Standard Load | Black Sidewall | 99V |
| 225/60R18 | Standard Load | Black Sidewall | 100H |
| 225/65R17 | Standard Load | Black Sidewall | 102H |
| 235/45R19 | Standard Load | Black Sidewall | 95V |
| 235/50R19 | Extra Load | Black Sidewall | 103V |
| 235/55R18 | Extra Load | Black Sidewall | 104V |
| 235/55R19 | Extra Load | Black Sidewall | 105V |
| 235/55R20 | Standard Load | Black Sidewall | 102H |
| 235/55R20 | Standard Load | Black Sidewall | 102V |
| 235/60R18 | Standard Load | Black Sidewall | 103H |
| 235/60R18 | Extra Load | Black Sidewall | 107V |
| 235/65R17 | Standard Load | Black Sidewall | 104H |
| 235/65R18 | Standard Load | Black Sidewall | 106H |
| 235/65R18 | Standard Load | Black Sidewall | 106V |
| 245/50R20 | Standard Load | Black Sidewall | 102V |
| 245/55R19 | Extra Load | Black Sidewall | 107H |
| 245/60R18 | Standard Load | Black Sidewall | 105H |
| 245/60R20 | Standard Load | Black Sidewall | 107H |
| 245/65R17 | Standard Load | Black Sidewall | 107H |
| 255/50R19 | Extra Load | Black Sidewall | 107V |
| 255/50R20 | Extra Load | Black Sidewall | 109V |
| 255/55R18 | Extra Load | Black Sidewall | 109V |
| 255/55R20 | Extra Load | Black Sidewall | 110H |
| 255/60R19 | Standard Load | Black Sidewall | 109H |
| 255/65R18 | Standard Load | Black Sidewall | 111T |
| 265/45R20 | Extra Load | Black Sidewall | 108H |
| 265/50R19 | Extra Load | Black Sidewall | 110V |
| 265/50R20 | Extra Load | Black Sidewall | 111V |
| 265/60R18 | Standard Load | Black Sidewall | 110V |
| 265/65R18 | Standard Load | Black Sidewall | 114H |
| 265/70R17 | Standard Load | Black Sidewall | 115H |
| 275/45R20 | Extra Load | Black Sidewall | 110V |
| 275/50R22 | Standard Load | Black Sidewall | 111H |
| 275/55R19 | Standard Load | Black Sidewall | 111V |
| 275/55R20 | Extra Load | Black Sidewall | 117H |
| 275/60R20 | Standard Load | Black Sidewall | 115H |
| 285/45R22 | Extra Load | Black Sidewall | 114H |
