🚨 Save Up To $300 On Tires!
Performance Rating
-
Dry Traction Rating
N/A
-
Wet Traction Rating
N/A
-
Snow Traction Rating
N/A
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
N/A
-
Steering Response Rating
N/A
-
Fuel Efficiency Rating
N/A
-
All-Terrain Rating
N/A
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 0 | Standard Load | Black Sidewall | 98Y |
| 235/35R20 | Extra Load | Black Sidewall | 92Y |
| 235/35R20 | Standard Load | Black Sidewall | 88Y |
| 235/50R20 | Extra Load | Black Sidewall | 104Y |
| 245/35R20 | Extra Load | Black Sidewall | 95Y1 |
| 245/35R20 | Extra Load | Black Sidewall | 95Y |
| 245/35R20 | Extra Load | Black Sidewall | 95Y |
| 245/40R21 | Extra Load | 100W | |
| 245/45R20 | Extra Load | Black Sidewall | 103Y |
| 245/45R21 | Extra Load | Black Sidewall | 104Y |
| 255/35R21 | Extra Load | Black Sidewall | 101Y |
| 255/35R21 | Extra Load | Black Sidewall | 98Y |
| 255/35R21 | Extra Load | Black Sidewall | 98W |
| 255/45R19 | Extra Load | Black Sidewall | 104Y |
| 255/45R20 | Standard Load | Black Sidewall | 101Y |
| 255/55R19 | Standard Load | Black Sidewall | 107W |
| 265/30R20 | Extra Load | Black Sidewall | 106Y |
| 265/35R20 | Standard Load | Black Sidewall | 95Y1 |
| 265/40R19 | Standard Load | Black Sidewall | 98Y |
| 265/40R22 | Extra Load | Black Sidewall | 106Y |
| 265/45R18 | Standard Load | Black Sidewall | 101Y |
| 265/45R21 | Standard Load | Black Sidewall | 104W |
| 265/45R21 | Extra Load | 108Y | |
| 275/30R21 | Extra Load | Black Sidewall | 98Y |
| 275/35R21 | Extra Load | Black Sidewall | 103Y |
| 275/35R22 | Extra Load | Black Sidewall | 104Y |
| 275/35R22 | Extra Load | Black Sidewall | 104W |
| 275/40R19 | Standard Load | Black Sidewall | 101Y |
| 275/45R20 | Extra Load | Black Sidewall | 110Y |
| 285/30R20 | Extra Load | Black Sidewall | 99Y |
| 285/30R21 | Extra Load | Black Sidewall | 103Y |
| 285/30R21 | Extra Load | Black Sidewall | 100Y |
| 285/30R22 | Extra Load | Black Sidewall | 101Y1 |
| 285/35R20 | Standard Load | Black Sidewall | 100Y1 |
| 285/35R20 | Extra Load | Black Sidewall | 104U |
| 285/40R19 | Extra Load | Black Sidewall | 107Y |
| 285/40R19 | Extra Load | Black Sidewall | 107Y |
| 285/40R20 | Standard Load | Black Sidewall | 104Y |
| 305/30R21 | Extra Load | Black Sidewall | 104Y |
| 305/40R20 | Extra Load | Black Sidewall | 112Y |
| 315/30R22 | Extra Load | Black Sidewall | 107Y |
