🚨 Save Up To $300 On Tires!
Performance Rating
-
Dry Traction Rating
9
-
Wet Traction Rating
8
-
Snow Traction Rating
7
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
6
-
Steering Response Rating
8
-
Fuel Efficiency Rating
6
-
All-Terrain Rating
9
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 215/85R16 | Load Range E | Black Sidewall | 115S |
| 225/75R16 | Load Range E | Black Sidewall | 115S |
| 235/65R17 | Extra Load | Black Sidewall | 108T |
| 235/70R16 | Extra Load | Black Sidewall | 109T |
| 235/75R15 | Extra Load | Black Sidewall | 109T |
| 235/75R15 | Load Range E | Black Sidewall | 116S |
| 235/75R17 | Standard Load | Black Sidewall | 109S |
| 235/80R17 | Load Range E | Black Sidewall | 120S |
| 235/85R16 | Load Range E | Black Sidewall | 120S |
| 245/65R17 | Extra Load | 111T | |
| 245/70R16 | Extra Load | Black Sidewall | 111T |
| 245/70R17 | Standard Load | Black Sidewall | 110T |
| 245/70R17 | Load Range E | Black Sidewall | 119S |
| 245/75R16 | Standard Load | Black Sidewall | 111T |
| 245/75R16 | Load Range E | Black Sidewall | 120S |
| 245/75R17 | Load Range E | Black Sidewall | 121S |
| 255/60R18 | Extra Load | Black Sidewall | 112H |
| 255/65R17 | Standard Load | Black Sidewall | 110T |
| 255/70R16 | Standard Load | Black Sidewall | 111T |
| 255/70R17 | Standard Load | Black Sidewall | 112T |
| 255/70R18 | Extra Load | Black Sidewall | 116S |
| 255/75R17 | Standard Load | Black Sidewall | 115S |
| 265/60R18 | Extra Load | Black Sidewall | 114T |
| 265/60R20 | Load Range E | Black Sidewall | 121S |
| 265/65R17 | Extra Load | Black Sidewall | 116T |
| 265/65R18 | Standard Load | Black Sidewall | 114H |
| 265/70R16 | Standard Load | Black Sidewall | 112T |
| 265/70R17 | Standard Load | Black Sidewall | 115T |
| 265/70R17 | Load Range E | Black Sidewall | 121S |
| 265/70R18 | Standard Load | Black Sidewall | 116S |
| 265/70R18 | Load Range E | Black Sidewall | 124S |
| 265/75R16 | Standard Load | Black Sidewall | 116T |
| 265/75R16 | Load Range E | Black Sidewall | 123S |
| 275/55R20 | Extra Load | Black Sidewall | 117T |
| 275/55R20 | Load Range E | Black Sidewall | 120S |
| 275/60R20 | Standard Load | Black Sidewall | 115H |
| 275/60R20 | Load Range E | Black Sidewall | 123S |
| 275/65R18 | Standard Load | Black Sidewall | 116T |
| 275/65R18 | Load Range E | Black Sidewall | 123S |
| 275/65R20 | Load Range E | Black Sidewall | 126S |
| 275/70R17 | Load Range E | Black Sidewall | 121S |
| 275/70R18 | Load Range E | Black Sidewall | 125S |
| 285/45R22 | Extra Load | Black Sidewall | 114H |
| 285/55R20 | Load Range E | Black Sidewall | 122S |
| 285/60R20 | Load Range E | Black Sidewall | 125S |
| 285/65R18 | Load Range E | Black Sidewall | 125S |
| 285/65R20 | Load Range E | Black Sidewall | 127S |
| 285/70R17 | Standard Load | Black Sidewall | 116T |
| 285/70R17 | Load Range E | Black Sidewall | 121S |
| 285/75R16 | Load Range E | Black Sidewall | 126S |
| 285/75R17 | Load Range E | Black Sidewall | 121S |
| 285/75R18 | Load Range E | Black Sidewall | 129S |
| 295/60R20 | Load Range E | Black Sidewall | 126S |
| 295/70R18 | Load Range E | Black Sidewall | 129S |
| 305/55R20 | Load Range F | Black Sidewall | 125S |
| 315/70R17 | Load Range F | Black Sidewall | 121S |
| 31X105015 | Load Range C | Black Sidewall | 109S |
| 35X12.50R17 | Load Range F | Black Sidewall | 128R |
| 35X12.50R18 | Load Range F | Black Sidewall | 128R |
| 35X1250R20 | Load Range F | Black Sidewall | 125R |
