Performance Rating
-
Dry Traction Rating
N/A
-
Wet Traction Rating
N/A
-
Snow Traction Rating
N/A
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
N/A
-
Steering Response Rating
N/A
-
Fuel Efficiency Rating
N/A
-
All-Terrain Rating
N/A
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 155/70R19 | Extra Load | Black Sidewall | 88Q |
| 175/65R14 | Standard Load | Black Sidewall | 82R |
| 205/50R17 | Extra Load | Black Sidewall | 93R |
| 205/55R17 | Extra Load | Black Sidewall | 95R |
| 205/60R16 | Extra Load | Black Sidewall | 96R |
| 205/65R15 | Standard Load | Black Sidewall | 94R |
| 215/45R17 | Extra Load | Black Sidewall | 91T |
| 215/50R17 | Extra Load | Black Sidewall | 95R |
| 215/55R16 | Extra Load | Black Sidewall | 97R |
| 215/55R17 | Extra Load | Black Sidewall | 98R |
| 215/55R17 | Extra Load | Black Sidewall | 98R |
| 225/40R18 | Extra Load | Black Sidewall | 92T |
| 225/40R19 | Extra Load | Black Sidewall | 93T |
| 225/45R17 | Extra Load | Black Sidewall | 94T |
| 225/45R19 | Extra Load | Black Sidewall | 96T |
| 225/50R18 | Extra Load | Black Sidewall | 99R |
| 235/40R18 | Extra Load | Black Sidewall | 95T |
| 235/45R18 | Extra Load | Black Sidewall | 98T |
| 235/45R18 | Extra Load | Black Sidewall | 98T |
| 235/45R19 | Extra Load | Black Sidewall | 99T |
| 235/55R17 | Extra Load | Black Sidewall | 103R |
| 235/55R20 | Extra Load | Black Sidewall | 105R |
| 245/40R18 | Extra Load | Black Sidewall | 97T |
| 245/40R19 | Extra Load | Black Sidewall | 98T |
| 245/40R20 | Extra Load | Black Sidewall | 99T |
| 245/45R17 | Extra Load | Black Sidewall | 99T |
| 245/45R18 | Extra Load | Black Sidewall | 100T |
| 245/45R19 | Extra Load | Black Sidewall | 102T |
| 245/50R18 | Extra Load | Black Sidewall | 104R |
| 255/35R19 | Extra Load | Black Sidewall | 96T |
| 275/35R20 | Extra Load | Black Sidewall | 102T |
| 275/50R22 | Extra Load | Black Sidewall | 116T |
