🚨 Save Up To $300 On Tires!
Goodyear Wrangler Steadfast Ht
- Size Select Size
- Warranty 70K Limited Lifetime Warranty
- Tire Type All Season
Performance Rating
-
Dry Traction Rating
N/A
-
Wet Traction Rating
N/A
-
Snow Traction Rating
N/A
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
N/A
-
Steering Response Rating
N/A
-
Fuel Efficiency Rating
N/A
-
All-Terrain Rating
N/A
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 225/65R17 | Standard Load | Black Sidewall | 102H |
| 235/50R19 | Standard Load | Black Sidewall | 99H |
| 235/55R20 | Standard Load | Black Sidewall | 102V |
| 235/60R18 | Extra Load | Black Sidewall | 107H |
| 235/65R18 | Standard Load | Black Sidewall | 106H |
| 245/55R19 | Standard Load | Black Sidewall | 103T |
| 245/60R18 | Standard Load | Black Sidewall | 105H |
| 245/60R20 | Standard Load | 107H | |
| 245/70R17 | Standard Load | Black Sidewall | 110T |
| 255/50R20 | Extra Load | Black Sidewall | 109H |
| 255/55R20 | Extra Load | Black Sidewall | 110V |
| 255/60R18 | Extra Load | Black Sidewall | 112V |
| 255/65R17 | Standard Load | 110T | |
| 255/70R18 | Standard Load | Black Sidewall | 113H |
| 265/50R20 | Standard Load | Black Sidewall | 107H |
| 265/60R18 | Standard Load | Black Sidewall | 110H |
| 265/60R20 | Standard Load | Black Sidewall | 112H |
| 265/65R17 | Standard Load | Black Sidewall | 112T |
| 265/65R18 | Standard Load | Black Sidewall | 114T |
| 265/70R16 | Standard Load | Black Sidewall | 112T |
| 265/70R17 | Standard Load | Black Sidewall | 115T |
| 265/70R18 | Standard Load | Black Sidewall | 116T |
| 275/45R20 | Extra Load | Black Sidewall | 110V |
| 275/50R22 | Extra Load | 115H | |
| 275/55R20 | Standard Load | Black Sidewall | 113H |
| 275/60R20 | Standard Load | Black Sidewall | 115H |
| 275/65R18 | Standard Load | Black Sidewall | 116T |
| 285/45R22 | Extra Load | Black Sidewall | 114H |
