🚨 Save Up To $300 On Tires!
Falken Rubitrek A/T
Provides aggressive off-road ability and rugged terrain driving while maintaining an exceptional ride on the pavement
- Size Select Size
- Warranty 55K Limited Lifetime Warranty
- Tire Type All Season
Performance Rating
-
Dry Traction Rating
8
-
Wet Traction Rating
8
-
Snow Traction Rating
9
-
Ice Traction Rating
N/A
-
Ride Comfort Rating
7
-
Steering Response Rating
7
-
Fuel Efficiency Rating
5
-
All-Terrain Rating
8
Features & Benefits
| Tire Size | Load Range | Sidewall Desc. | Service Desc. |
|---|---|---|---|
| 225/75R16 | Load Range E | Black Sidewall | 115S |
| 235/70R16 | Extra Load | Black Sidewall | 109T |
| 235/75R15 | Extra Load | Black Sidewall | 109T |
| 235/75R17 | Standard Load | Black Sidewall | 109T |
| 235/80R17 | Load Range E | Black Sidewall | 120R |
| 235/85R16 | Load Range E | Black Sidewall | 120S |
| 245/65R17 | Standard Load | Black Sidewall | 111T |
| 245/70R17 | Extra Load | Black Sidewall | 114T |
| 245/75R16 | Load Range E | Black Sidewall | 120S |
| 245/75R16 | Extra Load | Black Sidewall | 112T |
| 245/75R17 | Load Range E | Black Sidewall | 121S |
| 255/70R16 | Extra Load | Black Sidewall | 115T |
| 255/70R17 | Standard Load | Black Sidewall | 112T |
| 255/70R18 | Standard Load | Black Sidewall | 113T |
| 265/60R18 | Extra Load | Black Sidewall | 114T |
| 265/65R17 | Extra Load | Black Sidewall | 116T |
| 265/65R18 | Standard Load | Black Sidewall | 114T |
| 265/70R16 | Standard Load | Black Sidewall | 112T |
| 265/70R17 | Load Range E | Black Sidewall | 121S |
| 265/70R17 | Standard Load | Black Sidewall | 115T |
| 265/70R18 | Standard Load | Black Sidewall | 116T |
| 265/75R16 | Standard Load | Black Sidewall | 116T |
| 265/75R16 | Load Range E | Black Sidewall | 123S |
| 275/55R20 | Extra Load | Black Sidewall | 117T |
| 275/60R20 | Standard Load | Black Sidewall | 115T |
| 275/65R18 | Load Range E | Black Sidewall | 123S |
| 275/65R18 | Standard Load | Black Sidewall | 116T |
| 275/65R20 | Load Range E | Black Sidewall | 126S |
| 275/70R18 | Load Range E | Black Sidewall | 125S |
| 285/55R20 | Load Range E | Black Sidewall | 122T |
| 285/70R17 | Load Range E | Black Sidewall | 121S |
| 285/70R17 | Standard Load | Black Sidewall | 117T |
| 285/75R16 | Load Range E | Black Sidewall | 126R |
| 305/55R20 | Load Range E | Black Sidewall | 121S |
| 305/70R16 | Load Range E | Black Sidewall | 124R |
| 30/950R15 | Load Range C | Black Sidewall | 104S |
| 315/70R17 | Load Range E | Black Sidewall | 121S |
| 315/75R16 | Load Range E | Black Sidewall | 127R |
| 31X105015 | Load Range C | Black Sidewall | 109S |
| 321150R15 | Load Range C | Black Sidewall | 113R |
| 33X12.50R15 | Load Range C | Black Sidewall | 108R |
| 35X12.50R15 | Load Range C | Black Sidewall | 113R |
| 35X1250R20 | Load Range E | Black Sidewall | 121R |
